Industrial Optical & Multi-Sensor Measurement Machines
O-Inspect & O-Detect platforms offer leading edge Optical and Multi-sensor measurement machines. These solutions are intended for part quality control and inspection applications where high accuracy and ISO compliance are required.
Multi-sensor measuring machines enabling you to optimally measure each characteristic in compliance with ISO-10360 – optically or by contact.
ZEISS O-INSPECT 3/2/2 | ZEISS O-INSPECT 5/4/3 | ZEISS O-INSPECT 8/6/3 | ||||
Camera | ZEISS Discovery.V12 | ZEISS Discovery.V12 | ZEISS Discovery.V12 | |||
Measuring volume | 300x200x200 mm3 | 500x400x300 mm3 | 800x600x300 mm3 | |||
Field of view | min | 16.1×12.0 mm3 | 16.1×12.0 mm2 | 16.1×12.0 mm2 | ||
max | 1.3×1.0 mm2 | 1.3×1.0 mm2 | 1.3×1.0 mm2 | |||
Length measurement error MPE(E) | 1D | 1.6µm+L/200 µm | 1.4µm+L/250 µm | 1.5µm+L/250 µm | ||
2D | 1.9µm+L/150 µm | 1.6µm+L/250 µm | 1.8µm+L/250 µm | |||
3D | 2.4µm+L/150 µm | 1.9µm+L/250 µm | 2.2µm+L/250 µm | |||
Software | ZEISS CALYPSO | ZEISS CALYPSO | ZEISS CALYPSO |
Intuitive operation, high-quality camera and flexible lighting for precise, non-contact measurement of parts & components.
Camera | ZEISS INVENTA D1 | |
Measuring volume | 300x200x200 mm3 | |
Field of view | 8.8×6.6 mm2 | |
Length measurement error MPE(E) | in 2D | 1.9µm+L/150 µm |
in 3D | 2.4µm+L/150 µm | |
Software | ZEISS ZAPHIRE |